Customer Support Center
Find answers fast. Select a category to get started.
Loading support options...
Let's Find the Best Package for You
Discover the DijiPilot package that best suits your e-export goals in seconds by answering just a few short questions. Click the button to get started!
| Discovery Package 1 | Rise Package 2 | Summit Package 3 | Empire Package 4 | |
|---|---|---|---|---|
| Setup Fee (One-time) | £2,250 | £3,500 | £6,250 | £10,000 |
| Server / Support / Shopify Fees (Monthly) | £20 + £43 (Billed Separately by Shopify) £63 / MONTH |
£50 + £43 (Billed Separately by Shopify) £93 / MONTH |
£120 + £43 (Billed Separately by Shopify) £163 / MONTH |
£210 + £43 (Billed Separately by Shopify) £253 / MONTH |
| Features | ||||
| Number of Products | 100 | 300 | 1000 | 2000 |
| Product Revision | 0 | 50 | 150 | 500 |
| Number of Collections | 10 | 30 | 100 | 200 |
| Language Support | English | English + 2 Languages | English + 4 Languages | English + 9 Languages |
| Delivery Time | 72 Hours | 72 Hours | 96 Hours | 120 Hours |
| Website Backup | ✗ | ✓ | ✓ | ✓ |
| SEO Settings | Basic SEO | Advanced SEO & Blogs | Comprehensive SEO, Content Marketing & Directory Submissions | Comprehensive SEO, Content Marketing, Directory Submissions & 3 Backlinks |
| Automations | ||||
| Stock Automation | ✓ | ✓ | ✓ | ✓ |
| Product Recommendation Automations | ✓ | ✓ | ✓ | ✓ |
| Basic E-mail Automations | ✓ | ✓ | ✓ | ✓ |
| Abandoned Cart | ✗ | ✓ | ✓ | ✓ |
| Marketing Automations | ✗ | ✓ | ✓ | ✓ |
| Campaign Automations | ✗ | ✗ | ✓ | ✓ |
| AI-Powered CRM (Customer Support System) | ✗ | ✗ | ✗ | ✓ |
| Support & Management | ||||
| Marketing Budget (Included in Price) | £500 | £725 | £1,300 | £2,100 |
| Performance Reporting | 3-Month Performance Tracking & Reporting | 6-Month Performance Tracking & Reporting | 1-Year Performance Tracking & Reporting | 2-Year Performance Tracking & Reporting |
| Technical Support | Priority E-mail | Priority E-mail & Phone | ||
| User Management | 1x User (Choose Inside Shopify Plans To Upgrade) | 1x User (Choose Inside Shopify Plans To Upgrade) | 1x User (Choose Inside Shopify Plans To Upgrade) | 1x User (Choose Inside Shopify Plans To Upgrade) |
| Select | Select | Select | Select | |
Standard Features Available in All Packages
- AI-Powered E-commerce Site
- Free Domain Name (1 Year)
- User-Friendly Management Panel
- Global Sales and Export Capability
- Mobile-Friendly Design
- SSL Certificate & Security
- 99.9% Server Uptime Guarantee
- Multi-Currency Support
- Guidance on Overseas Company Setup
- Marketplace Integrations
- Detailed Analytics & Reports
- Unlimited Academy Access
- Live Chat Integration
- Customer Review System
- Stock & Product Recommendation Automation
Dijipilot Custom
Ideal for your projects where standard packages are insufficient and require a completely custom design or special features. You can work with us to bring all your ideas to life.
Get a QuoteThe DijiPilot Difference
| Feature | DijiPilot | DIY Shopify | Freelancer / Agency |
|---|---|---|---|
| Total Cost | Predictable All-Inclusive Fee (Fixed setup & monthly cost) | Multiple Variable Fees (Platform + required paid apps) | Large Upfront Project Cost ($10k+ and ongoing retainers) |
| Speed to Launch | 72-120 Hours | Weeks to Months | Months |
| Technical Skill Needed | None | High (Coding, Design, SEO, Apps) | None |
| Curated Website Creation | ✓ | ✗ | ✓ |
| Product & Content Creation | ✓ | ✗ | Costs Extra |
| Ad & Marketing Setup | ✓ | ✗ | Costs Extra |
| Marketplace Integrations (Amazon, Etsy, etc.) | ✓ | Requires Paid Apps | Complex & Costly |
| Included Ad Budget | ✓ | ✗ | ✗ |
| Ongoing Support | ✓ | Community Forums | Expensive Retainer Fee |
| Performance Reporting | ✓ | Requires Paid Apps | Included |
| E-Commerce Academy | ✓ | ✗ | ✗ |
| End-to-End Automation | ✓ | ✗ | ✗ |
Frequently Asked Questions
Strategic E-commerce Competency Diagnostic
This assessment compares your current business operations against the 18 Programs & 40+ Missions of the Dijipilot Academy curriculum.
We analyze your answers to determine exactly which Skills you have mastered and which Lessons you are missing.
At the end, you will receive a personalized Gap Analysis and a custom curriculum generated dynamically based on your specific needs.
DijiPilot builds ready-to-sell Shopify stores for print-on-demand products like t-shirts, mugs, and posters. Choose from 1100+ products. No coding, no inventory. Just pick your style, and we handle design, SEO, ads, and automation for you.